More Information
Tournament Results
Awards
For 2008 awards, go here
View the one page awards summary for an easy to print version of the awards list
The full awards list is also given below. Awards in yellow text qualify for the Colorado Championship.

- Overall Awards
- Directors Award 1st Place: 4407 - Aspen Creek
- Directors Award 2nd Place: 4949 - Grand Lake Geek Squad
- Component Awards
- Outstanding Project Solution: 7441 - A.C.K.L.I.S.S. Robotics
- 2nd Place Project Solution: 6206 - RoboStallions
- Outstanding Teamwork: 7444 - Rovers
- Team Spirit: 1001 - Transportation Inspiration
- Outstanding Robot Design: 7667 - Ryan Elementary
- 2nd Place Robot Design: 1658 - Fireside Robo Roadkill
- 1st Place Robot Performance: 4949 - Grand Lake Geek Squad
- 2nd Place Robot Performance: 5464 Rockin' Robots
- Mentor Awards
- Outstanding Coach / Mentor: Kristi Winseck (1001/1002)
- Outstanding Youth Mentor: Alex Koenigseker (8354)
- Outstanding Volunteer: Anne Byrne
Robot Performance Scores
| Team Number | Team Name | Round 1 | Round 2 | Round 3 | Max |
|---|---|---|---|---|---|
| 1001 | Transportation Inspiration | 185 | 75 | 120 | 185 |
| 1002 | Road Warriors | 100 | 55 | 230 | 230 |
| 1209 | Techno Tigers | 200 | 175 | 135 | 200 |
| 1658 | Fireside Robo Roadkill | 110 | 150 | 170 | 170 |
| 2558 | Experimental Kids | 245 | 200 | 175 | 245 |
| 3463 | Jumping Jelly Beans | 135 | 15 | 105 | 135 |
| 4407 | Aspen Creek | 245 | 125 | 135 | 245 |
| 4949 | Grand Lake Geek Squad | 260 | 270 | 105 | 270 |
| 5234 | Golden Eagles | 200 | 185 | 145 | 200 |
| 5464 | Rockin' Robots | 180 | 270 | 235 | 270 |
| 6206 | RoboStallions | 155 | 65 | 85 | 155 |
| 7441 | A.C.K.L.I.S.S | 215 | 90 | 145 | 215 |
| 7444 | Rovers | 130 | 240 | 155 | 240 |
| 7667 | Ryan Elementary | 255 | 220 | 260 | 260 |
| 8184 | Aspen Creek 2 | 95 | 105 | 155 | 155 |
| 8327 | Robo Brainiacs | 65 | 85 | 55 | 85 |
| 8354 | Alpine Mountain Lions | 220 | 245 | 140 | 245 |
| 8953 | Rockin' Robo Pros | 55 | 75 | 130 | 130 |
Championship Invite List
The following teams are invited to advance to the Colorado Championship event on December 12th at CU-Denver. Qualification is based on awards (see below).
- 4407 - Aspen Creek
- 4949 - Grand Lake Geek Squad
- 7441 - A.C.K.L.I.S.S Robotics
- 7444 - Rovers
- 7667 - Ryan Elementary
